Our Staff
Enrolling Staff
Grade | Division | Teacher(s) | Room |
6/7 (FA) | 01 | Katie Muzyka | 112 |
6/7 (FA) | 02 | Ms. Carrie | 116 |
5 (FA) | 03 | Nick Marino | 103 |
3/4 (FA) | 04 | Jennifer Poulsen/Pierre-Luc Blain | 101 |
3/4 (FA) | 05 | Jane Ding | 180 |
1/2 (FA) | 06 | Corrine Enojo | 178 |
1 (FA) | 07 | Johanna Johnson/Rachel Corkum | 102 |
K (FA) | 08 | Danielle Switzer | 106 |
ELSP | 09 | Tyson Schoeber | 110 |
6/7 | 10 | Sonia Assadipour | 171 |
6/7 | 11 | Victoria Horner | 177 |
4/5 | 12 | Genevieve Chan | 179 |
4/5 | 13 | Ella Adkins/Alan Blackwell | 176 |
2/3 | 14 | Tammie Chau | 109 |
2/3 | 15 | Katie Appleby | 182 |
1/2 | 16 | Frances Lei | 170 |
1/2 | 17 | Linda Wong | 181 |
K | 18 | Shawn Campbell | 108 |
Non-Enrolling Staff
Resource Team: Rm 165B | |
Elizabeth Hardie Rachel Corkum Lucy Skipper | |
Primary Music Teacher: | Josephine Ramirez |
Intermediate Music Teacher: | Michael Meroniuk |
Teacher Librarian: | Lucy Skipper |
Support Staff
OAA: | Rosemary Carollo | |
Office Support: | Mary Santorelli (Th) |
|
Supervision Aides: | May Chen Silvia Devlin Mizuho Webb | |
Custodial (Day): | J Perry | |
Custodial (Night): | Freddie Oro | |
Area Counsellor: | Bernadette Mung | |
SLP: | Erin Boswell | |
Deaf/Hard of Hearing: | Odelia Chiu | |
Aboriginal Enhancement: | ||
Youth & Family Worker (YFW): | ||
Psychologist: | By Referral | |
Student Support: | Claire Baker Inna Chorna Diane Felske Megan Hills Heather Hooton Ria Irvine Chris Kelly Trevor Klushin Melanie Makaj Evan Murray Loraie Nicols Louise Prosser Fiona Shi Nila Sotelo Barroso Marina Tsougrianis Daisy Zhang |