Overview of Programs
| Program Name | Host School | Grades | Application Process |
| Aries | VASS | 8-10 | Via MCFD |
| Cedar Walk | VASS | 10-12 | Via MCFD |
| East Vancouver Education Center | VASS | 10-12 | Via MCFD |
| Foundation | VASS | 8-10 | Online VSB Portal |
| Genesis | VASS | 10-12 | Via MCFD |
| Heron's Nest | VASS | 8-12 | Online VSB Portal |
| Nova | VASS | 10-12 | Online VSB Portal |
| Outreach | Britannia Secondary | 10-12 | Online VSB Portal |
| Pinnacle Outreach Program | VASS | 8-12 | Via MCFD |
| South Vancouver Learning Center | VASS | 8-10 | Via MCFD |
| Spectrum | VASS | 10-12 | Online VSB Portal |
| Streetfront | Britannia Secondary | 8-10 | Online VSB Portal |
| Summit | VASS | 8-12 | Via MCFD |
| Sunrise | Templeton Secondary | 8-9 | Online VSB Portal |
| Take a Hike | John Oliver Secondary | 10-12 | Online VSB Portal |
| Total Education | VASS | 10-12 | Online VSB Portal |
| Tupper Alternative Program | Sir Charles Tupper Secondary | 8-9 | Online VSB Portal |
| Vinery | Kitsilano Secondary | 8-9 | Online VSB Portal |
| West | VASS | 9-10 | Online VSB Portal |
