Our Staff
School Year 2023-24
Administration/Office Staff | |
---|---|
Ms. Donovan | Principal |
Ms. Sachi | Office Admin Assistant |
Ms. Hayley (Fridays) | Office Admin Assistant |
Teaching Staff | Division | Grade |
---|---|---|
Ms. Hufty | 1 | 7 |
Mr. Wong | 2 | 7 |
Ms. Fraser | 3 | 6 |
Mr. Hoflin | 4 | 5/6 |
Mr. Ahn | 5 | 4/5 |
Ms. Jo | 6 | 4/5 |
Mr. English | 7 | 3 |
Ms. Natalie | 8 | 3 |
Mr. B | 9 | 2/3 |
Ms. Nakashima | 10 | 1/2 |
Ms. Tse | 11 | 1/2 |
Miss Wolkenbrod | 12 | 1 |
Ms. G (Mon, Tue, Wed) | 13K | KF |
Ms. Basi (Thu, Fri) | ||
Ms. Greening | 14K | KF |
Learning Support Staff | |
---|---|
Ms. Bains | Resource Teacher |
Ms. K | Resource Teacher |
Mr. Mac | Music Teacher |
Ms. Wharram | Teacher-Librarian |
School and Student Support Workers | |
---|---|
Miss Holly | Education Assistant |
Ms. Marjorie | Education Assistant |
Ms. Joseph | Education Assistant |
Mr. Todd | Education Assistant |
Mr. Cliff | Education Assistant |
Ms. Aya | Education Assistant |
Mr. James | Education Assistant |
Ms. A | Education Assistant |
Supervision Aides | |
---|---|
Miss Shelly | Supervision Aide |
Mr. Dee | Supervision Aide |
Maintenance Staff | |
---|---|
Mr. Jim | Engineer |
Mr. Dani | Night Engineer |
Learning Support Staff (for many schools) | |
---|---|
Mrs. Land | Speech-Language Pathologist |
Ms. Lee | Psychologist |
Carol | Area Counsellor |