Classes and Departments
| English Program | |
|---|---|
| Division | 2021-2022 Grade | 
| 1 Ms. Chelak | 6/7 | 
| 2 Mr. Pack | 6/7 | 
| 3 Ms. Enns | 4/5 | 
| 4 Mr. Webber | 3/4 | 
| 5 Ms. Grey | 2/3 | 
| 6 Ms. Petrenko | 1/2 | 
| 7 Ms. Lau | K | 
| French Immersion Program | |
| Division | 2021-2022 Grade | 
| 15 Mme Dinning | 6/7 | 
| 16 Mme Brittany | 5/6 | 
| 17 Mme Reymond | 4 | 
| 18 Mme Deragopian | 2/3 | 
| 19 Mme Bain | 2/3 | 
| 20 Mme Megan N | 1/2 | 
| 21 Mme Bouchet | 1 | 
| 22 Mme Megan S | K | 
