2024-2025 Capacity and Enrolment Data
2024-2025 Operating Capacity and Enrolment
Data Source: 2024-25 1701 Sign Off Enrolment Headcount
Note: Data does not include students whose funding FTE = 0. VSB calculated operating capacity is used.
Date: October 21, 2024
Elementary Schools
| School Name | Operating Capacity | 2024/25 Enrolment Headcount | ||
|---|---|---|---|---|
| School Name | Kindergarten | Elementary | Total | 2024/25 Enrolment Headcount |
| Bayview Community Elementary | 36 | 294 | 330 | 298 |
| Lord Beaconsfield Elementary | 36 | 248 | 284 | 243 |
| wək̓ʷan̓əs tə syaqʷəm Elementary | 36 | 407 | 443 | 330 |
| Britannia Elementary | 18 | 203 | 221 | 244 |
| General Brock Elementary | 36 | 316 | 352 | 251 |
| Graham Bruce Community Elementary | 36 | 271 | 307 | 283 |
| Carnarvon Elementary | 36 | 316 | 352 | 307 |
| Emily Carr Elementary | 36 | 226 | 262 | 334 |
| Edith Cavell Elementary | 36 | 226 | 262 | 323 |
| Champlain Heights Elementary | 18 | 429 | 447 | 306 |
| Champlain Heights Annex | 18 | 80 | 98 | 93 |
| Collingwood Neighbourhood | 36 | 140 | 176 | 142 |
| Captain James Cook Elementary | 36 | 407 | 443 | 465 |
| Crosstown Elementary | 54 | 407 | 461 | 477 |
| G. T. Cunningham Elementary | 54 | 543 | 597 | 426 |
| Charles Dickens Elementary | 36 | 407 | 443 | 443 |
| Charles Dickens Annex | 36 | 80 | 116 | 64 |
| Sir James Douglas Elementary | 54 | 452 | 506 | 522 |
| Sir James Douglas Annex | 36 | 140 | 176 | 163 |
| Elsie Roy Elementary | 36 | 339 | 375 | 420 |
| False Creek Elementary | 36 | 226 | 262 | 309 |
| Sir Sanford Fleming Elementary | 36 | 362 | 398 | 426 |
| Sir John Franklin Elementary | 18 | 248 | 266 | 227 |
| Simon Fraser Elementary | 18 | 158 | 176 | 338 |
| General Gordon Elementary | 36 | 362 | 398 | 395 |
| Grandview Elementary | 18 | 181 | 199 | 131 |
| Sir Wilfred Grenfell Elementary | 36 | 452 | 488 | 323 |
| Hastings Community Elementary | 72 | 565 | 637 | 549 |
| John Henderson Elementary | 54 | 497 | 551 | 495 |
| Henry Hudson Elementary | 36 | 316 | 352 | 331 |
| Dr. Annie B Jamieson Elementary | 36 | 429 | 465 | 519 |
| Kerrisdale Elementary | 54 | 452 | 506 | 443 |
| Kerrisdale Annex | 18 | 80 | 98 | 84 |
| Sir Charles Kingsford-Smith Elementary | 36 | 339 | 375 | 305 |
| Lord Kitchener Elementary | 54 | 407 | 461 | 399 |
| Sir Wilfrid Laurier Elementary | 18 | 384 | 402 | 420 |
| L'Ecole Bilingue | 54 | 384 | 438 | 409 |
| David Livingstone Elementary | 36 | 294 | 330 | 280 |
| David Lloyd George Elementary | 36 | 362 | 398 | 426 |
| Dr. A. R. Lord Elementary | 36 | 294 | 330 | 193 |
| Dr. H N MacCorkindale Elementary | 36 | 407 | 443 | 294 |
| Sir Alexander Mackenzie Elementary | 54 | 520 | 574 | 411 |
| Maple Grove Elementary | 54 | 429 | 483 | 571 |
| Chief Maquinna Elementary | 18 | 203 | 221 | 221 |
| Sir Richard McBride Elementary | 36 | 362 | 398 | 341 |
| Sir Richard McBride Annex | 18 | 100 | 118 | 81 |
| Dr. R E McKechnie Elementary | 18 | 226 | 244 | 290 |
| Walter Moberly Elementary | 91 | 565 | 656 | 482 |
| Mount Pleasant Elementary | 36 | 248 | 284 | 242 |
| Lord Nelson Elementary | 54 | 362 | 416 | 468 |
| Florence Nightingale Elementary | 36 | 316 | 352 | 288 |
| Nootka Community Elementary | 54 | 452 | 506 | 380 |
| Norma Rose Point Elementary | 54 | 724 | 778 | 762 |
| John Norquay Elementary | 72 | 678 | 750 | 641 |
| David Oppenheimer Elementary | 36 | 339 | 375 | 416 |
| Sir William Osler Elementary | 36 | 248 | 284 | 273 |
| Queen Alexandra Elementary | 36 | 226 | 262 | 142 |
| Queen Elizabeth Elementary | 36 | 362 | 398 | 288 |
| Queen Mary Elementary | 54 | 339 | 393 | 276 |
| Ecole Jules Quesnel | 36 | 362 | 398 | 338 |
| Quilchena Elementary | 36 | 203 | 239 | 297 |
| Queen Victoria Annex | 18 | 160 | 178 | 114 |
| Renfrew Elementary | 54 | 565 | 619 | 462 |
| Lord Roberts Elementary | 36 | 520 | 556 | 648 |
| Lord Roberts Annex | 18 | 100 | 118 | 147 |
| Laura Secord Elementary | 54 | 565 | 619 | 644 |
| Lord Selkirk Elementary | 72 | 565 | 637 | 669 |
| Lord Selkirk Annex | 18 | 100 | 118 | 102 |
| J. W. Sexsmith Community Elementary | 36 | 362 | 398 | 431 |
| Admiral Seymour Elementary | 18 | 362 | 380 | 144 |
| Shaughnessy Elementary | 36 | 384 | 420 | 441 |
| Southlands Elementary | 36 | 271 | 307 | 205 |
| Lord Strathcona Elementary | 54 | 407 | 461 | 446 |
| Tecumseh Elementary | 36 | 429 | 465 | 406 |
| Tecumseh Annex | 18 | 80 | 98 | 67 |
| Lord Tennyson Elementary | 54 | 384 | 438 | 397 |
| Thunderbird Elementary | 36 | 294 | 330 | 187 |
| Tillicum Annex | 36 | 100 | 136 | 99 |
| Trafalgar Elementary | 54 | 407 | 461 | 459 |
| Pierre Elliott Trudeau Elementary | 36 | 316 | 352 | 235 |
| Tyee Elementary | 18 | 113 | 131 | 190 |
| University Hill Elementary | 54 | 316 | 370 | 369 |
| Sir William Van Horne Elementary | 54 | 384 | 438 | 439 |
| Waverley Elementary | 54 | 407 | 461 | 375 |
| Dr. George M Weir Elementary | 36 | 384 | 420 | 379 |
| General Wolfe Elementary | 36 | 316 | 352 | 379 |
| χpey̓ Elementary | 36 | 203 | 239 | 84 |
Secondary Schools
| School Name | Operating Capacity | 2024/25 Enrolment Headcount | ||
|---|---|---|---|---|
| School Name | Kindergarten | Secondary | Total | 2024/25 Enrolment Headcount |
| Britannia Secondary | 0 | 1025 | 1025 | 589 |
| Lord Byng Secondary | 0 | 1200 | 1200 | 1459 |
| Sir Winston Churchill Secondary | 0 | 1850 | 2000 | 1918 |
| David Thompson Secondary | 0 | 1550 | 1550 | 1378 |
| Gladstone Secondary | 0 | 1600 | 1600 | 980 |
| Eric Hamber Secondary | 0 | 1700 | 1700 | 1455 |
| John Oliver Secondary | 0 | 1700 | 1700 | 936 |
| Killarney Secondary | 0 | 2200 | 2200 | 1560 |
| King George Secondary | 0 | 375 | 375 | 644 |
| Kitsilano Secondary | 0 | 1500 | 1500 | 1493 |
| Magee Secondary | 0 | 1200 | 1200 | 1002 |
| Point Grey Secondary | 0 | 1050 | 1050 | 811 |
| Prince of Wales Secondary | 0 | 1100 | 1100 | 771 |
| Templeton Secondary | 0 | 1400 | 1400 | 1032 |
| Sir Charles Tupper Secondary | 0 | 1500 | 1500 | 1090 |
| University Hill Secondary | 0 | 1000 | 1000 | 791 |
| Vancouver Technical School | 0 | 1700 | 1700 | 1586 |
| Windermere Secondary | 0 | 1500 | 1500 | 1084 |